Career Library

You are viewing the Career Library tool

Top -1 Regional Employers of Professional occupations in engineering

The following companies in this region have hired Professional occupations in engineering in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
John Wood Group 0 7 7
Klohn Crippen Berger 0 5 5
Stantec 0 5 5
City of Saskatoon 0 5 5
AtkinsRéalis 1 3 4
Thurber Engineering Ltd. 0 3 3
Jardeg-Construction 0 3 3
SSR Mining 0 3 3
Peter Lucas Project Management Inc. 0 3 3
Team Power Solutions 0 3 3
Tetra Tech 0 3 3
University of Saskatchewan 0 3 3
ISL Engineering & Land Services 0 2 2
CIMA+ 0 2 2
International Road Dynamics Inc 0 2 2
CNOOC International 0 2 2
Nutrien 0 2 2
Saskatchewan Polytechnic 0 2 2
Agilus Work Solutions 0 1 1
KL Engineering Inc. 0 1 1
RJC Engineers 0 1 1
Russell Redi-Mix Concrete/Langenburg Redi-Mix Ltd A Division of GIP 0 1 1
SAL Engineering Ltd. 0 1 1
MPE Engineering 0 1 1
Canada Masonry Design Centre 0 1 1
BTY CONSULTANCY GROUP INC 0 1 1
Barr Engineering 0 1 1
SITE Resource Group Limited Partnership 0 1 1
Hydraulitechs 0 1 1
Arcadis 0 1 1
LN Land Development Technologies 1 0 1
Inline Group Inc. 0 1 1
Pantheon Odyssey Technologies Ltd. 0 1 1
Sevana Consulting Inc. 0 1 1
Rural Municipality of Corman Park No. 344 0 1 1
AccessSMT 1 0 1
Morson Talent 0 1 1
HD Engineering & Design 0 1 1
Spartan Controls Ltd. 0 1 1
Kova Engineering (Saskatchewan) Ltd. 0 1 1
Maskunow Construction 0 1 1
Firma Contracting Inc. 0 1 1
K+S Aktiengesellschaft 0 1 1
Crestline Coach LTD. 0 1 1
Environmental Material Science 0 1 1
Allnorth Consultants Limited 0 1 1
Saskatchewan Food Industry Development Centre 0 1 1
Confidential 0 1 1
Raise 0 1 1
Dias Geophysical 0 1 1
CNH Industrial 0 1 1
Saskatchewan Research Council 0 1 1
CNH Industrial Saskatoon 0 1 1
AECOM 0 1 1
Calian 0 1 1
Northern Strands 0 1 1
Cameco 0 1 1
Aplin 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: