Career Library

You are viewing the Career Library tool

Top -1 Regional Employers of Retail sales and service supervisors and specialized occupations in sales and services

The following companies in this region have hired Retail sales and service supervisors and specialized occupations in sales and services in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Canna Cabana 3 25 28
Shoppers Drug Mart / Pharmaprix 1 23 24
Marriott International, Inc 2 18 20
Staples 0 12 12
Carter's 0 9 9
Compass Group 0 9 9
Coca-Cola Canada Bottling Limited 1 7 8
Kijiji 0 8 8
Lululemon 1 6 7
Boston Pizza International, Inc. 1 6 7
FFUN Group 0 7 7
Vertical Staffing Resources 0 6 6
Starbucks 0 6 6
Modern Maids 0 6 6
Lids 0 6 6
Seventy-Seven Signs Ltd. 1 5 6
DENNY'S RESTAURANTS 1 5 6
The Joint Cannabis 0 5 5
Crestline Coach LTD. 0 5 5
Tim Hortons | 101103381 Sask. Ltd 0 5 5
Advantage Solutions 0 5 5
Goliath Grower Services 0 4 4
UNIWAY COMPUTERS 0 4 4
Bistro on b 0 4 4
Story Coffee & Bakery 0 4 4
Lyzel David 0 4 4
Bowl of Heaven Beef Noodle House 0 4 4
WESTERN RESTAURANT FRANCHISES INC O/A A & W... 0 4 4
Bulk Barn 0 4 4
Eddie Bauer 0 4 4
Princess Auto 0 4 4
SSR Mining 0 4 4
The Home Depot Canada 0 4 4
Federated Co-operatives Limited 0 4 4
Calories Restaurant LTD 0 4 4
Sienna Senior Living 0 4 4
TCU Place 0 4 4
University of Saskatchewan 0 4 4
The Saskatoon Co-operative Association Limited 0 3 3
Cafe Japa Bowl 0 3 3
Walking Stick Mobility 0 3 3
Mosaic 0 3 3
NY Pizza Den 1 2 3
BULLS SECURITY INC 0 3 3
Mid-West Development 1 2 3
The Wok Asian Restaurant 0 3 3
Westmount Foods 0 3 3
HAVMOR 0 3 3
Saskatoon Halal Meat and Grocers 0 3 3
CANADIAN CLASSIC HOME 0 3 3
Vietnamese Diner Restaurant 0 3 3
Zam Zam Supermarket & Halal Meat 0 3 3
A C E Pecialized Enterprise Inc. 0 3 3
Michael Zhou 0 3 3
Umi Sushi Express 0 3 3
Dr. Phone Fix 0 3 3
Counter Intelligence Merchandising Inc. 0 3 3
Manitobah 0 3 3
Jewels 0 3 3
Mirch Masala & Indian Sweet Cuisine Ltd 0 3 3
Saskatoon Services for Seniors 0 3 3
Marshalls 2 1 3
HomeSense 0 3 3
Tim Hortons 0 3 3
Pet Valu 0 3 3
Bourbon St Grill 0 3 3
London Drugs Limited 0 3 3
LutherCare Communities 0 3 3
Wilson's Lifestyle Centre 0 3 3
Air Unlimited Inc. 1 2 3
Winners 1 2 3
Fire & Flower 0 3 3
SIGA 0 3 3
Q-TECH WIRELESS & REPAIR INC 0 2 2
PIZZA TIME PIZZA LIMITED 0 2 2
REAL CANADIAN PIZZA & DONAIR INC. 0 2 2
RONA+ 0 2 2
SASKATOON DESHI SUPERMARKET 1 1 2
SWADESH SUPERMARKET INC 0 2 2
Carlton Cards LTD 0 2 2
Ramada Hotel Saskatoon 0 2 2
Bistak Groceries Inc. o/a Latter House Glory Foods 0 2 2
Sunnydale Pizza 0 2 2
Vicky Luck Store 0 2 2
Taco Bell 0 2 2
HAIMEN CLEANING SERVICE LTD 0 2 2
Smoke’s poutinerie 0 2 2
Boston Pizza International Inc. 0 2 2
A-1 Care Home Inc. 0 2 2
Snowy Village 0 2 2
The Rook & Raven Pub 0 2 2
Go Get Property Management Inc. 0 2 2
Blackpepper 0 2 2
Little Grouse on the Prairie 0 2 2
MS Gas Station Ltd 0 2 2
Saskatoon Shines Care Home (East) Inc. 0 2 2
4Site Inc. 0 2 2
MEADOW CLEANING SERVICES INC 1 1 2
Yoyoso 0 2 2
Sky Motors 0 2 2

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: