Career Library

You are viewing the Career Library tool

Top -1 Regional Employers of General building maintenance workers and building superintendents

The following companies in this region have hired General building maintenance workers and building superintendents in the past year:

Employer Active Job Posts Expired Job Posts Total Job Posts
Boardwalk 0 12 12
City of Saskatoon 0 7 7
SeeMoreGreen 0 6 6
Pilot Company 1 5 6
Arctic Lodges 0 4 4
Health Careers In Saskatchewan 0 4 4
Broadstreet Properties LTD 0 4 4
Avenue Living Communities 0 4 4
ICR Commercial Real Estate 0 4 4
Mainstreet Equity Corp 0 4 4
McDonald's 0 4 4
Park Town Hotel 0 4 4
The Saskatoon Co-operative Association Limited 0 3 3
Mainstreet Equity Corp. 0 3 3
Mid-West Development 0 3 3
Correctional Service Canada / Service... 0 3 3
Biomed Recovery & Disposal Ltd. 0 3 3
Travelodge Hotel Saskatoon 0 3 3
LutherCare Communities 0 3 3
Marriott International, Inc 0 3 3
Kijiji 0 3 3
Northern Farm Foods Ltd 0 2 2
Safri Property Management 0 2 2
SASKATOON WASH WORLD TRUCK WASH LP 0 2 2
Bioriginal Food and Science 0 2 2
Morguard 0 2 2
Oakville Investment Properties 0 2 2
Prairie Pride Natural Foods Ltd. 0 2 2
parkville manor 0 2 2
Lakeview Church 0 2 2
Elmwood Residences Inc. 0 2 2
Westbow Group of Companies 0 2 2
PARADISE LEISURESCAPES 0 2 2
North Ridge Development Corporation 0 2 2
SJ FINE FOODS 0 2 2
Canlan Sports 0 2 2
Bethany Manor 0 2 2
Bold Growth Inc 0 2 2
macbeeners 1 1 2
SSR Mining 0 2 2
Cosmopolitan Industries Ltd. 0 2 2
Central Urban Metis Federation Inc. 0 2 2
Wanuskewin Heritage Park 0 2 2
University of Saskatchewan 0 2 2
Government of Saskatchewan 0 2 2
Norwesco 0 1 1
Kelly Panteluk Construction Ltd 0 1 1
Hazelview Properties 0 1 1
JonesE Property Maintenance 0 1 1
Borden Bridge Campground 0 1 1
Pinehouse Business North 0 1 1
Jad Property Maintenance Services 0 1 1
Tiger Holdings Ltd 0 1 1
BASF Agricultural Specialties Ltd. 0 1 1
Points North Freight Forwarding 0 1 1
VJ MANAGEMENT 0 1 1
Northland Properties 0 1 1
The Mustard Seed Society 0 1 1
Westcare Facility Services Ltd 0 1 1
The Carter House 0 1 1
Saskatoon Housing Authority 0 1 1
One Tree shop inc. 0 1 1
Preston Park Il Retirement Residence 0 1 1
Diamond House Personal Care Home 0 1 1
Diversified Staffing Services 0 1 1
Dakota Dunes Resort 0 1 1
Ideal Lawn Care 0 1 1
Luther Care Communities 0 1 1
Virtex 0 1 1
NULIFE GreenTech 0 1 1
Novonesis 0 1 1
North Star Supportive Housing 0 1 1
Coldflow Mechanical Service 0 1 1
Revo Plumbing and Heating Incorporated 0 1 1
Turanich Acquisitions Management 0 1 1
Walco Enterprises 0 1 1
Dundurn Rural Water Utility 0 1 1
Handyman Connection Saskatoon 0 1 1
NSC Minerals Ltd. 0 1 1
2150338 Ontario Ltd Subsidiary of Sunray Group 0 1 1
Direct Fencing Supply 0 1 1
JML Properties Ltd 0 1 1
Terra Water Systems Inc. 0 1 1
Colliers 0 1 1
Grizzlytrek Group 0 1 1
Cheshire Homes of Saskatoon 0 1 1
Firma Contracting Inc. 0 1 1
Saskatoon Janitorial 0 1 1
Prairie Machine 0 1 1
Courtyard By Marriott Saskatoon Airport Hotel 0 1 1
Western Development Museum 0 1 1
Centennial Plumbing, Heating & Electrical 0 1 1
Ranch Ehrlo Society 0 1 1
Saskatchewan Abilities Council 0 1 1
North Prairie Developments 0 1 1
Sandman Hotel Group 0 1 1
DSL Ltd. 0 1 1
Saskatoon SPCA 0 1 1
Canadian National Railway 0 1 1
Johnson Controls 0 1 1

Back to top

Help Us Serve You Better

We are collecting data to better understand who is looking for work and what kind of opportunities jobseekers are searching for. This data is completely anonymous and non-personally identifiable.

Your Age: